| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| A74 Matrix | FU | 1 | 47 |
| 042 Gold Coast Gambler | GK | 1 | 46.5 |
| 825 Ugly | JDB | 1 | 45.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| A74 Matrix | Clayton Foltyn | FU | 47 |
| 042 Gold Coast Gambler | Buster Prescott | GK | 46.5 |
| 825 Ugly | Tommy Rice | JDB | 45.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Judd Leffew | 89.00 | 44 | ||
| Lee Woolsey | 86.00 | 41 | ||
| Colin McTaggart | 80.00 | 39 | ||
| Event Stats | |
| Judges | Allan Jordan -- Butch Kirby |
| Records | 85 |
| Official Outs | 66 |
* Complete and comprehensive event reports available to subscribed members
