| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 34 T Bar | BMJM | 1 | 47 |
| 738 Now Larry's Out | BMJM | 2 | 45 |
| A7 Diesel Denny | BMJM | 1 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 34 T Bar | James Andrew | BMJM | 47 |
| 738 Now Larry's Out | Charles Zoss | BMJM | 46 |
| A7 Diesel Denny | Justin Ordiway | BMJM | 44.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Charles Zoss | 93.00 | 46 | ||
| Scotty Hays | 89.00 | 44 | ||
| Josh Mulholland | 87.00 | 43 | ||
| Event Stats | |
| Judges | George Gibbs -- Carl Burkholder |
| Records | 40 |
| Official Outs | 31 |
* Complete and comprehensive event reports available to subscribed members
