| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 66 Prime Dip | 4L | 1 | 45 |
| 796 Snapper | 4L | 2 | 39.5 |
| 627 Turn the Page | 4L | 2 | 39.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 66 Prime Dip | Mike Gilliland | 4L | 45 |
| 627 Turn the Page | Chad Phipps | 4L | 41.5 |
| 796 Snapper | Chad Phipps | 4L | 40.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| TJ Steele | 80.00 | 39 | ||
| Russell McGalliard | 79.00 | 39 | ||
| Brandon Walters | 0.00 | - | ||
| Event Stats | |
| Judges | Terry Hayes -- Ken Dunn |
| Records | 12 |
| Official Outs | 12 |
* Complete and comprehensive event reports available to subscribed members
