| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 908 Assassin | BS | 1 | 45 |
| -902 Hollow Point | BD | 1 | 45 |
| 092 Okeechobee Wipeout | BS | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 908 Assassin | Johnny Moffett | BS | 45 |
| -902 Hollow Point | Tyndel Carson | BD | 45 |
| 920 Giddy Up | Lynde Johnson | BS | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Shane Drury | 82.00 | 42 | ||
| Cal Peterson | 78.00 | 39 | ||
| Clint Cassell | 76.00 | 38 | ||
| Event Stats | |
| Judges | Herman Younger -- Bobby Scott |
| Records | 46 |
| Official Outs | 39 |
* Complete and comprehensive event reports available to subscribed members
