| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 170 Sky Dive | BBF5 | 1 | 46 |
| 037 * | BBF5 | 1 | 42 |
| 76 Bad Leroy Brown | FU | 1 | 41 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 170 Sky Dive | Scott Hill | BBF5 | 46 |
| 037 * | Ty Portenier | BBF5 | 42 |
| 76 Bad Leroy Brown | Jimmy Crosby | FU | 41 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Billy Burt | 78.00 | 39 | ||
| Cameron Mulrony | 78.00 | 39 | ||
| Vic Dubray | 76.00 | 37 | ||
| Event Stats | |
| Judges | Brett Endicott -- Jake Stephens |
| Records | 28 |
| Official Outs | 22 |
* Complete and comprehensive event reports available to subscribed members
