| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 03 Brindle Brock | CRVI | 1 | 46 |
| 05 Spotlight | BOXK | 2 | 45.5 |
| 172 Texas Cocktail | TRW | 2 | 44.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 03 Brindle Brock | Zeb Lanham | CRVI | 46 |
| 05 Spotlight | Casey Baize | BOXK | 46 |
| 536 Alamo | Bobby Welsh | CRVI | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Wade | 166.00 | 41 | ||
| Howdy Cloud | 158.00 | 38.5 | ||
| Bobby Welsh | 84.00 | 43.5 | ||
| Event Stats | |
| Judges | Larry Davis -- Stewart Schall |
| Records | 91 |
| Official Outs | 71 |
* Complete and comprehensive event reports available to subscribed members
