| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| +15 Shock & Awe | SANK | 2 | 45.5 |
| +17 Caliente | SANK | 1 | 44.5 |
| 07 Braveheart | SANK | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| +15 Shock & Awe | Jesse Bail | SANK | 46 |
| +15 Shock & Awe | Josh A Johnson | SANK | 45 |
| +17 Caliente | Cody Buller | SANK | 44.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clint Craig | 84.00 | 42 | ||
| Myron Duarte | 84.00 | 42 | ||
| Rob Bell | 83.00 | 40 | ||
| Event Stats | |
| Judges | Lynn Smith -- George Gibbs |
| Records | 62 |
| Official Outs | 53 |
* Complete and comprehensive event reports available to subscribed members
