| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| C11 Saratoga | HCUT | 2 | 45 |
| 9 Stray Dog | HCUT | 3 | 44.167 |
| A50 Black Elk | HCUT | 2 | 41.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 9 Stray Dog | Monty Schaack | HCUT | 45.5 |
| C11 Saratoga | Thomas Bert | HCUT | 45 |
| C11 Saratoga | Sean Case | HCUT | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Doug Taliaferro | 69.00 | 36 | ||
| Barrett Manthey | 0.00 | - | ||
| Blue Garza | 0.00 | - | ||
| Event Stats | |
| Judges | Neal Arave -- Steve Yoast |
| Records | 42 |
| Official Outs | 37 |
* Complete and comprehensive event reports available to subscribed members
