| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 03 Brindle Brock | CRVI | 1 | 46 |
| 172 Texas Cocktail | TRW | 1 | 45 |
| 694 Dark Shadow | WFCC | 3 | 44.333 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 03 Brindle Brock | Friday Wright | CRVI | 46 |
| 694 Dark Shadow | Justin Ellis | WFCC | 46 |
| 172 Texas Cocktail | Gunar Ramsey | TRW | 45 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Neil Holmes | 88.00 | 43 | ||
| Tag Elliott | 83.00 | 41 | ||
| Brandon Reynolds | 82.00 | 40.5 | ||
| Event Stats | |
| Judges | Chuck Hoss -- Allan Jordan |
| Records | 71 |
| Official Outs | 52 |
* Complete and comprehensive event reports available to subscribed members
