| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 78 Junior Bonner | TRW | 2 | 47 |
| 694 Dark Shadow | WFCC | 2 | 45.5 |
| 172 Texas Cocktail | TRW | 2 | 45.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 78 Junior Bonner | Ardie Maier | TRW | 47 |
| 78 Junior Bonner | Cody Hodges | TRW | 47 |
| 694 Dark Shadow | Shawn Proctor | WFCC | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Steve Woolsey | 163.00 | 40 | ||
| Paul Coppini | 160.00 | 40.5 | ||
| Seth Glause | 159.00 | 38.5 | ||
| Event Stats | |
| Judges | George Gibbs -- Allan Jordan |
| Records | 99 |
| Official Outs | 80 |
* Complete and comprehensive event reports available to subscribed members
