| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 90 Ransom | SHS | 1 | 45.5 |
| 711 Widow Maker | KORK | 2 | 44.75 |
| 03 Ring of Fire | KORK | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 917 Action Cat | Jason Olson | KORK | 46 |
| 90 Ransom | Ardie Maier | SHS | 45.5 |
| 711 Widow Maker | Monty Luthy | KORK | 45.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Tye Odden | 86.00 | 44 | ||
| Cal Peterson | 82.00 | 40 | ||
| Paul Weinberger | 82.00 | 39 | ||
| Event Stats | |
| Judges | Wade Vos -- Jeff Dorenkamp |
| Records | 51 |
| Official Outs | 47 |
* Complete and comprehensive event reports available to subscribed members
