| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 99 Cooter | BGR | 2 | 46.5 |
| 359 Stroker Ace | JS | 2 | 45.5 |
| 013 Curly Shuffle | KORK | 2 | 44.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 99 Cooter | Zack Oakes | BGR | 47 |
| 99 Cooter | Rusty Patrick | BGR | 46 |
| 359 Stroker Ace | Case Drake | JS | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Jerry Shepherd | 166.00 | 40 | ||
| Lonnie Carpenter | 161.00 | 40 | ||
| Jesse Bail | 155.00 | 37 | ||
| Event Stats | |
| Judges | Jade Robinson -- Cliff Overstreet |
| Records | 59 |
| Official Outs | 54 |
* Complete and comprehensive event reports available to subscribed members
