| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 99 Black Savage | CRVI | 2 | 41 |
| F2 Grasshopper | CRVI | 1 | 41 |
| 161 Shorty | CRVI | 1 | 40 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 99 Black Savage | Rocky Wisecup | CRVI | 43 |
| F2 Grasshopper | Dusty Orchard | CRVI | 41 |
| -5 Navajo Joe | Kanin Asay | CRVI | 40 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Tony Rossi | 78.00 | 39 | ||
| Thor Smith | 77.00 | 39 | ||
| Ray Thurston | 74.00 | 37 | ||
| Event Stats | |
| Judges | John Kissel -- Gene Oliver |
| Records | 34 |
| Official Outs | 30 |
* Complete and comprehensive event reports available to subscribed members
