Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
689 Joe Kool | BBF5 | 1 | 45 |
327 Full Force | BBF5 | 1 | 44 |
499 Flying Knife | BBF5 | 2 | 42.5 |
309 Hot Chocolate | BBF5 | 1 | 42 |
474 Real Action | BBF5 | 1 | 42 |
535 What the Heck | BBF5 | 1 | 42 |
298 Backdraft | BBF5 | 2 | 41.5 |
85 Kool Country | BBF5 | 1 | 41 |
268 McNasty | BBF5 | 1 | 41 |
532 Hidden Rock | BBF5 | 2 | 40.5 |
859 * | BBF5 | 2 | 39 |
705 Pudgy | BBF5 | 1 | 38 |
803 * | BBF5 | 2 | 37.5 |
576 Rebound | BBF5 | 2 | 36.5 |
687 Hopalong | BBF5 | 1 | 36 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Jacob OMara | 83.00 | 41 | ||
Cody Whitney | 80.00 | 39 | ||
Ty Hamaker | 79.00 | 39 | ||
Keith Roquemore | 77.00 | 38 | ||
Travis Atkinson | 75.00 | 36 | ||
Jay Garza | 73.00 | 36 |
Event Stats | |
Judges | Mike Jones -- George Gibbs |
Records | 63 |
Official Outs | 40 |
Top Bull Out(s) | 45.00 689 Joe Kool |
Top Ride Score(s) | 83.00 Jacob OMara |
Go Rounds | 1 |
Qualified Rides | 12 (30%) |
40+ Point Outs | 14 (35%) |
44+ Point Outs | 2 (5%) |
45+ Point Outs | 1 (2.5%) |
Under 40 Point Outs | 21 (52.5%) |
RR Options Awarded | 4 |
# Proven Bulls | 23 |
Avg. Bull Rank | 13716 |
Avg Mark | 19.28 |
Avg Power Rating | 58.61 |
Top 1500 Bulls | 1 outs (2.50%) |
Total Riders | 35 |
Proven Riders (50+ outs) | 31 |
Avg Proven Rider Rating | .129 |