| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 013 Curly Shuffle | KORK | 2 | 46 |
| 917 Action Cat | KORK | 1 | 44 |
| 909 Sweet Pea | KORK | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 013 Curly Shuffle | Ardie Maier | KORK | 46 |
| 013 Curly Shuffle | Aaron Brewer | KORK | 46 |
| 94J Spotted Owl | Monty Luthy | KORK | 46 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Brian Wise | 84.00 | 42 | ||
| Cody Sundby | 80.00 | 40 | ||
| Josh Mulholland | 79.00 | 40 | ||
| Event Stats | |
| Judges | Marty Jandreau -- Tom Miller |
| Records | 49 |
| Official Outs | 40 |
* Complete and comprehensive event reports available to subscribed members
