Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
507 King of Hearts | CHFD | 1 | 46 |
817 Sarge | GK | 1 | 46 |
801 On The Rocks | BDWL | 1 | 45 |
757 Sweet Sinner | GK | 1 | 45 |
X519 White Knuckle | CHFD | 1 | 45 |
750 Wildly Legit | GK | 1 | 45 |
730 Black Diamond | GK | 1 | 44 |
414 Due North | CHFD | 1 | 44 |
45 Hell Yeah | CHFD | 1 | 44 |
815 Mr. Big | GK | 1 | 44 |
X504 Nobody's Business | CHFD | 1 | 44 |
+720 Smokin Aces | GK | 1 | 44 |
807 Sugar Bear | CHFD | 1 | 44 |
619 Touch of Class | GK | 1 | 44 |
836 What A Ball | GK | 1 | 44 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Corey Maier | 88.00 | 43 | ||
Seth Glause | 86.00 | 42 | ||
Paul Coppini | 85.00 | 43 | ||
Cody Teel | 81.00 | 39 | ||
Jacob OMara | 76.00 | 37 | ||
Ardie Maier | 72.00 | 35 |
Event Stats | |
Judges | Bill Pacheco -- Terry Carlon |
Records | 87 |
Official Outs | 66 |
Top Bull Out(s) | 46.00 507 King of Hearts 817 Sarge |
Top Ride Score(s) | 88.00 Corey Maier |
Go Rounds | 1 |
Qualified Rides | 9 (13.64%) |
40+ Point Outs | 52 (78.79%) |
44+ Point Outs | 18 (27.27%) |
45+ Point Outs | 6 (9.09%) |
Under 40 Point Outs | 14 (21.21%) |
RR Options Awarded | 5 |
# Proven Bulls | 58 |
Avg. Bull Rank | 8814 |
Avg Mark | 20.50 |
Avg Power Rating | 67.28 |
Top 1500 Bulls | 7 outs (10.61%) |
Total Riders | 66 |
Proven Riders (50+ outs) | 63 |
Avg Proven Rider Rating | .162 |