| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| T28 Wild Weed | ANDR | 1 | 46 |
| 524 Hard Candy | CLAS | 2 | 45 |
| 11 Story Time | CLAS | 2 | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Clint Craig | 90.00 | 44 | ||
| Blu Bryant | 86.00 | 42 | ||
| Max Fortmuller | 86.00 | 42 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 524 Hard Candy | Monty Schaack | CLAS | 46 |
| T28 Wild Weed | Will Farrell | ANDR | 46 |
| 068 Shakedown | Clayton Foltyn | CLAS | 45 |
| Event Stats | |
| Judges | Tom Peters -- Todd Butcher |
| Records | 84 |
| Official Outs | 77 |
* Complete and comprehensive event reports available to subscribed members
