| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| W54 Buckhorn | DB | 1 | 48 |
| 45 Mexican Blackbird | GMBB | 1 | 46 |
| C15 Frosty | DB | 1 | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Cameron Bland | 82.00 | 42 | ||
| Beau Schroeder | 78.00 | 38 | ||
| Brett Stall | 76.00 | 37 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| W54 Buckhorn | Clayton Savage | DB | 48 |
| 45 Mexican Blackbird | Cody Graves | GMBB | 46 |
| X43 Billionaire | Cooper Davis | DB | 43 |
| Event Stats | |
| Judges | Paul Hughes -- John Kissel |
| Records | 23 |
| Official Outs | 20 |
* Complete and comprehensive event reports available to subscribed members
