| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 524 Hard Candy | CLAS | 2 | 45 |
| -62 Black Diamond | CLAS | 2 | 43.5 |
| J1 Fresh Country | TT | 2 | 43.5 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 524 Hard Candy | Budd Bond | CLAS | 45 |
| 524 Hard Candy | Jesse Wright | CLAS | 45 |
| 028 Slim | Kayle Lewis | HCUT | 44.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Budd Bond | 78.00 | 41.5 | ||
| Cody Goodwin | 73.00 | 38 | ||
| Andre Taylor | 0.00 | - | ||
| Event Stats | |
| Judges | Joe Bob Locke -- Buddy Reynolds |
| Records | 44 |
| Official Outs | 38 |
* Complete and comprehensive event reports available to subscribed members
