| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 35 Lucky You | CRVI | 1 | 44 |
| 7X Smoke Wagon | CRVI | 2 | 43.75 |
| 8 Alien | CRVI | 2 | 42 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Weber | 87.00 | 43 | ||
| Guthrie Murray | 84.00 | 42.25 | ||
| Wade Phelps | 82.00 | 41 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 7X Smoke Wagon | Brett Stall | CRVI | 44.5 |
| 08 Doughboy | Denton Fugate | CRVI | 44 |
| 35 Lucky You | Jarrod Craig | CRVI | 44 |
| Event Stats | |
| Judges | Dewitt Forrest -- Skip Emmett |
| Records | 29 |
| Official Outs | 25 |
* Complete and comprehensive event reports available to subscribed members
