Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
003 Wrangler Extreme | BWD | 2 | 43 |
871 Classic Hit | CALG | 1 | 43 |
949 Low Life | CALG | 1 | 43 |
819 Man In Black | CALG | 1 | 43 |
895 Sweet Emotion | CALG | 1 | 43 |
-11 Big Red | CALG | 2 | 42.75 |
85 Scuttlebutt | CALG | 1 | 42.5 |
F41 I'm a Gangsta | CALG | 1 | 42 |
719 Scuba Steve | CALG | 1 | 42 |
747 Jett | CALG | 1 | 41.5 |
992 Bush Pilot | CALG | 1 | 41 |
919 Hair of the Dog | CALG | 1 | 41 |
126 Jukebox Hero | BWD | 1 | 41 |
-125 Wounded Warrior | BWD | 1 | 41 |
902 Gangster's Paradise | BWD | 1 | 40.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Dakota Buttar | 87.00 | 43 | ||
Lonnie West | 82.00 | 41 | ||
Tyler Thomson | 82.00 | 40.5 | ||
Beau Brooks | 0.00 | - | ||
Ben Turner | 0.00 | - | ||
Billy West | 0.00 | - |
Event Stats | |
Judges | Jim Turner -- ? |
Records | 22 |
Official Outs | 19 |
Top Bull Out(s) | 43.00 -11 Big Red 871 Classic Hit 949 Low Life 819 Man In Black 895 Sweet Emotion 003 Wrangler Extreme |
Top Ride Score(s) | 87.00 Dakota Buttar |
Go Rounds | 1 |
Qualified Rides | 3 (15.79%) |
40+ Point Outs | 17 (89.47%) |
44+ Point Outs | 0 (0%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 2 (10.53%) |
RR Options Awarded | 1 |
# Proven Bulls | 16 |
Avg. Bull Rank | 4900 |
Avg Mark | 21.08 |
Avg Power Rating | 61.48 |
Top 1500 Bulls | 2 outs (10.53%) |
Total Riders | 19 |
Proven Riders (50+ outs) | 14 |
Avg Proven Rider Rating | .153 |