| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 255 Blackhawk | FR | 1 | 43 |
| P44 Fonzie | FR | 2 | 42 |
| 5 Half Pint | FR | 1 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| P44 Fonzie | Jeff Bertus | FR | 44 |
| 255 Blackhawk | Nate Perry | FR | 43 |
| 5 Half Pint | Chandler Bownds | FR | 42 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Cody Teel | 83.00 | 41 | ||
| Jake Gowdy | 83.00 | 40 | ||
| McKennon Wimberly | 78.00 | 37 | ||
| Event Stats | |
| Judges | Chuck Hoss -- Gary Case |
| Records | 28 |
| Official Outs | 19 |
* Complete and comprehensive event reports available to subscribed members
