| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 3028 Stunting Like My Daddy | BGR | 2 | 44.25 |
| X18 More Big Bucks | BGR | 2 | 43 |
| 81 Blackjack | NCOT | 1 | 43 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Taryl Smith | 77.00 | 38 | ||
| Abe Dillman | 0.00 | - | ||
| AJ Crasco | 0.00 | - | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 01 Cash Ya Out | Jess Davison | CMBK | 45 |
| 3028 Stunting Like My Daddy | Tate Smith | BGR | 45 |
| 1275 Joe the Grinder | Brett Stall | BGR | 44 |
| Event Stats | |
| Judges | Johnnie Joe Barlogio -- Del ? |
| Records | 46 |
| Official Outs | 36 |
* Complete and comprehensive event reports available to subscribed members
