Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
161 NodBig.com | BS | 2 | 44.5 |
040 Blast Off | BS | 1 | 44 |
165 Ranger Rick | BS | 1 | 44 |
1113 The General | BS | 2 | 43 |
977 90 Proof | BS | 1 | 43 |
821 Ghoul Fool | BS | 2 | 42.75 |
15Y- Hammerhead | BS | 1 | 42 |
02 Tumbler | BS | 2 | 41.75 |
031 Nutrena's Savage Cowtown | BS | 2 | 41.5 |
156 Record Rack's Spin Cycle | BS | 2 | 41.5 |
827 Forty Creek | BS | 2 | 41.25 |
152 Hashtag | BS | 1 | 41 |
112 Little Bill | BS | 2 | 40.75 |
967 Loving the Business | BS | 2 | 39.5 |
971 Voodoo Lounge | BS | 2 | 39 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Justin Anderson | 84.00 | 41 | ||
Josh Frost | 82.00 | 40.5 | ||
Garrett Smith | 80.00 | 39 | ||
Brandon McCassie | 76.00 | 37.5 | ||
Colten Gardner | 76.00 | 38 | ||
Tanner Learmont | 74.00 | 36 |
Event Stats | |
Judges | Scot Quick -- Chuck Hoss |
Records | 61 |
Official Outs | 57 |
Top Bull Out(s) | 44.50 161 NodBig.com |
Top Ride Score(s) | 84.00 Justin Anderson |
Video Clips | 5 |
Go Rounds | 1 |
Qualified Rides | 10 (17.54%) |
40+ Point Outs | 26 (45.61%) |
44+ Point Outs | 5 (8.77%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 30 (52.63%) |
RR Options Awarded | 3 |
# Proven Bulls | 34 |
Avg. Bull Rank | 13098 |
Avg Mark | 19.74 |
Avg Power Rating | 65.19 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 55 |
Proven Riders (50+ outs) | 34 |
Avg Proven Rider Rating | .113 |