Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
251 Muley Madness | BS | 2 | 45.5 |
322 Shootin' Stars | BS | 2 | 44.75 |
014 Make My Day | BS | 1 | 43.5 |
455 Tombstone | BS | 1 | 43.5 |
120 Rocky Road | SRRC | 2 | 43.25 |
168 Pistol Whip | SRRC | 2 | 43 |
260 Wing Span | BS | 1 | 43 |
112 Little Bill | BS | 2 | 42.75 |
066 Fat Pat | RMR | 2 | 42.25 |
308 Pay to Play | BS | 2 | 42.25 |
467 Black Mamba | BS | 1 | 42 |
309 Crazy Child | BS | 1 | 42 |
505 Curious George | RMR | 1 | 42 |
412 Eyebrows | RMR | 1 | 42 |
288 Gladiator | SRRC | 2 | 41.75 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Daylon Swearingen | 174.50 | 42.5 | ||
Garrett Smith | 173.50 | 42.25 | ||
Corey Maier | 164.00 | 40.5 | ||
Chris Bechthold | 160.50 | 40.25 | ||
Dalan Duncan | 156.50 | 38.75 | ||
Jeff Askey | 147.50 | 36 |
Event Stats | |
Judges | Carl Burkholder -- Allan Jordan |
Records | 115 |
Official Outs | 79 |
Top Bull Out(s) | 45.50 251 Muley Madness 322 Shootin' Stars |
Top Ride Score(s) | 88.00 Garrett Smith |
Go Rounds | 2 |
Qualified Rides | 33 (41.77%) |
40+ Point Outs | 43 (54.43%) |
44+ Point Outs | 7 (8.86%) |
45+ Point Outs | 5 (6.33%) |
Under 40 Point Outs | 36 (45.57%) |
RR Options Awarded | 4 |
# Proven Bulls | 45 |
Avg. Bull Rank | 8312 |
Avg Mark | 20.56 |
Avg Power Rating | 56.26 |
Top 1500 Bulls | 10 outs (12.66%) |
Total Riders | 67 |
Proven Riders (50+ outs) | 50 |
Avg Proven Rider Rating | .128 |