Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
209 Bad Beagle | PHNM | 2 | 45.25 |
204 Money | CLPB | 2 | 44.5 |
X323 Arctic Assassin | PHNM | 2 | 44 |
522 Deaconator | PHNM | 1 | 44 |
513 Airborn | PHNM | 2 | 43.75 |
414 Uncle Keith | PHNM | 1 | 43.5 |
131 Cupcake | TBT | 2 | 43 |
153 Double Legit | RFBT | 1 | 43 |
83 Full Count | CLPB | 1 | 43 |
147 Goofy | RFBT | 1 | 43 |
-162 Monkey Springs | RFBT | 2 | 42.75 |
311 Get Smoked | PHNM | 1 | 42.5 |
415 Yahoo | TBT | 1 | 42.5 |
410 Ghost Rider | PHNM | 2 | 42 |
054 Broken Arrow | RFBT | 1 | 42 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Stetson Wright | 174.00 | 43 | ||
JT Moore | 158.50 | 38.5 | ||
Brady Tyler Portenier | 157.50 | 38.5 | ||
Levi Gray | 156.00 | 39.5 | ||
Cole Melancon | 86.50 | 42 | ||
Trevor Kastner | 81.00 | 42 |
Event Stats | |
Judges | Terry Carlon -- Harry Rose |
Records | 63 |
Official Outs | 53 |
Top Bull Out(s) | 46.50 513 Airborn 209 Bad Beagle |
Top Ride Score(s) | 87.00 Stetson Wright |
Go Rounds | 2 |
Qualified Rides | 15 (28.3%) |
40+ Point Outs | 34 (64.15%) |
44+ Point Outs | 8 (15.09%) |
45+ Point Outs | 3 (5.66%) |
Under 40 Point Outs | 19 (35.85%) |
RR Options Awarded | 2 |
# Proven Bulls | 27 |
Avg. Bull Rank | 6762 |
Avg Mark | 20.80 |
Avg Power Rating | 59.92 |
Top 1500 Bulls | 9 outs (16.98%) |
Total Riders | 42 |
Proven Riders (50+ outs) | 38 |
Avg Proven Rider Rating | .180 |