Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
323 Legit | BGR | 1 | 46.5 |
34 Soup in a Group | BGR | 2 | 44.5 |
473 D-Day | BGR | 1 | 44.5 |
+219 Blue Stone | FHRC | 1 | 44 |
169 Sky Harbor | BGR | 1 | 44 |
345 Rising Sun | BGR | 2 | 43.5 |
46 Jungle Can Do | BGR | 1 | 43.5 |
420 Swayze | BGR | 1 | 43.5 |
C4 Taco Cat | BGR | 2 | 43.25 |
447 Pennywise | BGR | 2 | 43 |
32 Sitting Bull | BGR | 1 | 43 |
2731 South Texas Gangster | BGR | 1 | 43 |
517 Space Force | BGR | 2 | 42.75 |
511T Stretch | BGR | 2 | 42.75 |
X18 More Big Bucks | BGR | 2 | 42.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Sage Kimzey | 88.50 | 43 | ||
Koby Radley | 87.50 | 43.5 | ||
Jeff Bertus | 84.00 | 41 | ||
Toby Collins | 84.00 | 42.5 | ||
Wyatt Rogers | 84.00 | 42 | ||
Josh Frost | 83.00 | 40 |
Event Stats | |
Judges | Jim Whiting -- Mark McKinlay |
Records | 61 |
Official Outs | 49 |
Top Bull Out(s) | 46.50 323 Legit |
Top Ride Score(s) | 88.50 Sage Kimzey |
Go Rounds | 1 |
Qualified Rides | 11 (22.45%) |
40+ Point Outs | 47 (95.92%) |
44+ Point Outs | 9 (18.37%) |
45+ Point Outs | 3 (6.12%) |
Under 40 Point Outs | 2 (4.08%) |
RR Options Awarded | 3 |
# Proven Bulls | 35 |
Avg. Bull Rank | 2088 |
Avg Mark | 21.42 |
Avg Power Rating | 74.88 |
Top 1500 Bulls | 25 outs (51.02%) |
Total Riders | 49 |
Proven Riders (50+ outs) | 32 |
Avg Proven Rider Rating | .140 |