Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
H75 Hot Pursuit | KBC | 1 | 46.5 |
210 Prime Time | BBF5 | 1 | 46 |
Z018 Rewind | CHFD | 1 | 46 |
601 * | CHFD | 1 | 44.5 |
1409 Captain Obvious | CHFD | 1 | 44.5 |
206 Crazy Hair | BBF5 | 1 | 44 |
H03 Maverick | BBF5 | 1 | 44 |
-501 Punk | CHFD | 1 | 44 |
517 Standard Tuesday | KORK | 1 | 44 |
608 Short Bus | CHFD | 1 | 43.5 |
324 Ugh Mug | MRCK | 1 | 43.5 |
516 Whirly Bird | BBF5 | 1 | 43.5 |
310 Power Plant | BBF5 | 2 | 43.25 |
337 Damn Straight | CHFD | 2 | 43 |
623 Red Beard | CHFD | 1 | 43 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Jeff Askey | 174.00 | 42.75 | ||
Trey Benton | 173.00 | 43.75 | ||
Josh Frost | 170.00 | 41.25 | ||
Brady Tyler Portenier | 168.00 | 41 | ||
Aaron Williams | 90.00 | 44.75 | ||
Cole Melancon | 84.50 | 43.5 |
Event Stats | |
Judges | Rocky Steagall -- Steve Knowles |
Records | 79 |
Official Outs | 63 |
Top Bull Out(s) | 46.50 H75 Hot Pursuit |
Top Ride Score(s) | 90.00 Aaron Williams |
Go Rounds | 2 |
Qualified Rides | 22 (34.92%) |
40+ Point Outs | 47 (74.6%) |
44+ Point Outs | 12 (19.05%) |
45+ Point Outs | 4 (6.35%) |
Under 40 Point Outs | 16 (25.4%) |
RR Options Awarded | 12 |
# Proven Bulls | 24 |
Avg. Bull Rank | 7328 |
Avg Mark | 20.63 |
Avg Power Rating | 59.91 |
Top 1500 Bulls | 2 outs (3.17%) |
Total Riders | 52 |
Proven Riders (50+ outs) | 44 |
Avg Proven Rider Rating | .174 |