Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
1309 Cold Dice | JBRJ | 1 | 43.5 |
309 Patriot | JBRJ | 1 | 42.5 |
54 Little Hoot | JBRJ | 1 | 41.5 |
17 Little Casino | JBRJ | 1 | 40.5 |
410 Cold Dog Cat | JBRJ | 1 | 40 |
201 Chaos & Disaster | JBRJ | 1 | 39.5 |
1119 Bad Karma | JBRJ | 1 | 39 |
174 Red Revolver | JBRJ | 1 | 38.5 |
19- Cash Money | JBRJ | 1 | 38 |
210 Big Block | JBRJ | 1 | 37 |
004 Sully | JBRJ | 1 | 36.5 |
412 Hard Case | JBRJ | 1 | 31 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Chance Schott | 82.50 | 40.5 | ||
Preston Louis | 81.50 | 40 | ||
Ethan Lesiak | 76.00 | 38 | ||
Camren DeCoteau | 0.00 | - | ||
Coleman Entze | 0.00 | - | ||
Jake Lockwood | 0.00 | - |
Event Stats | |
Judges | Ronald Nelson -- Chuck Christma |
Records | 16 |
Official Outs | 12 |
Top Bull Out(s) | 43.50 1309 Cold Dice |
Top Ride Score(s) | 82.50 Chance Schott |
Go Rounds | 1 |
Qualified Rides | 3 (25%) |
40+ Point Outs | 5 (41.67%) |
44+ Point Outs | 0 (0%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 7 (58.33%) |
RR Options Awarded | 2 |
# Proven Bulls | 4 |
Avg. Bull Rank | 14223 |
Avg Mark | 18.82 |
Avg Power Rating | 53.12 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 12 |
Proven Riders (50+ outs) | 7 |
Avg Proven Rider Rating | .089 |