Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
43C- Chiseled | DHT | 1 | 47.5 |
362A Heartbreak Kid | DHT | 1 | 47 |
44C Cold Water Willy | DHT | 1 | 46 |
251 Muley Madness | BS | 1 | 46 |
521A Crazy Wolfy | FBRK | 1 | 45.5 |
661D Brutal Force | HMR | 1 | 45 |
322 Shootin' Stars | BS | 1 | 45 |
39D Top Shelf | DHT | 2 | 44 |
606D Crap Shoot | DHT | 1 | 44 |
93A Struttin Stuff | GO | 1 | 44 |
46C Cha Ching | DHT | 1 | 43.5 |
317 The Gambler | BS | 1 | 43.5 |
D18 Coal Train | DHT | 1 | 42.5 |
28C Newsom | CHPR | 1 | 42.5 |
08C Danny Boy | DHT | 1 | 42 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Garrett Smith | 90.00 | 44 | ||
Lon Danley | 87.00 | 42.5 | ||
Matt Palmer | 87.00 | 45 | ||
Riker Carter | 86.00 | 42 | ||
JW Harris | 85.50 | 43.5 | ||
Tyler Bingham | 85.50 | 41.5 |
Event Stats | |
Judges | Gary Case -- Mark Longoria |
Records | 43 |
Official Outs | 25 |
Top Bull Out(s) | 47.50 43C- Chiseled |
Top Ride Score(s) | 90.00 Garrett Smith |
Go Rounds | 1 |
Qualified Rides | 7 (28%) |
40+ Point Outs | 24 (96%) |
44+ Point Outs | 10 (40%) |
45+ Point Outs | 7 (28%) |
Under 40 Point Outs | 2 (8%) |
RR Options Awarded | 2 |
# Proven Bulls | 24 |
Avg. Bull Rank | 3953 |
Avg Mark | 21.25 |
Avg Power Rating | 68.83 |
Top 1500 Bulls | 12 outs (48.00%) |
Total Riders | 26 |
Proven Riders (50+ outs) | 17 |
Avg Proven Rider Rating | .153 |