| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 19 Double Vision | GO | 2 | 43.5 |
| 813 Hondo | BF | 1 | 43.5 |
| 950 Kung Fu | BADC | 1 | 43.5 |
| Top Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 63 Rattletrap | Sean Case | SS | 46 |
| 19 Double Vision | PJ Morrison | GO | 44.5 |
| T9 Hootie | James Green | BADC | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Chris Sherengo | 85.00 | 41 | ||
| Jay Slyder | 85.00 | 42 | ||
| Ben Cook 1 | 84.00 | 41 | ||
| Event Stats | |
| Judges | Chris Horton -- Tom Peters |
| Records | 121 |
| Official Outs | 108 |
* Complete and comprehensive event reports available to subscribed members
