Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
-42 Panic Button | HLRR | 1 | 46 |
44 Magnum | CRVI | 1 | 45 |
46A Hood Hustle | HLRR | 1 | 44.5 |
4 Matthew | HLRR | 1 | 44.5 |
458 Burning Sky | HLRR | 1 | 44 |
61 Hurt Locker | HLRR | 1 | 44 |
203 War Crimes | CRVI | 1 | 44 |
412 Northern Lights | CRVI | 1 | 43.5 |
607 Spumoni | CRVI | 1 | 43.5 |
417 Wingman | CRVI | 1 | 43.5 |
843 Black Mamba | HLRR | 1 | 43 |
317 Mad Dawg Mean | CRVI | 1 | 43 |
423 One Man Gang | HLRR | 1 | 43 |
76 Smokin Mirrors | CRVI | 1 | 43 |
43 Big Ticket | CRVI | 1 | 42.5 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Hawk Whitt | 89.00 | 44.5 | ||
Cole Melancon | 88.50 | 43 | ||
Parker Breding | 87.00 | 43 | ||
Colten Fritzlan | 83.00 | 40.5 | ||
Tyler Bingham | 80.00 | 39.5 | ||
Laramie Mosley | 73.00 | 34.5 |
Event Stats | |
Judges | Wade Berry -- Joe Bob Locke |
Records | 35 |
Official Outs | 26 |
Top Bull Out(s) | 46.00 -42 Panic Button |
Top Ride Score(s) | 89.00 Hawk Whitt |
Go Rounds | 1 |
Qualified Rides | 6 (23.08%) |
40+ Point Outs | 20 (76.92%) |
44+ Point Outs | 7 (26.92%) |
45+ Point Outs | 2 (7.69%) |
Under 40 Point Outs | 6 (23.08%) |
RR Options Awarded | 1 |
# Proven Bulls | 14 |
Avg. Bull Rank | 6554 |
Avg Mark | 20.85 |
Avg Power Rating | 55.24 |
Top 1500 Bulls | 3 outs (11.54%) |
Total Riders | 26 |
Proven Riders (50+ outs) | 15 |
Avg Proven Rider Rating | .191 |