Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
412 Pick Up Man | HMR | 1 | 45 |
57 Tino's Especial | SS | 2 | 44.75 |
C7 Let's Gamble | MSAM | 2 | 44.25 |
472 Underdog | SS | 2 | 44 |
412 Ranger Walker | SS | 1 | 44 |
541 Red Headed Stranger | HMR | 1 | 44 |
455 Train Wreck | SS | 1 | 44 |
522 * | HMR | 2 | 43.75 |
528 Blacklist | SS | 2 | 43.75 |
115 Blackout | HMR | 2 | 43.5 |
431 Dream On | SS | 2 | 43.5 |
530 Gas Hog | SS | 2 | 43.5 |
617 * | SS | 2 | 43.25 |
661D Brutal Force | 444W | 2 | 43.25 |
D9 Voodoo Daddy | SS | 2 | 43 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Ty Wallace | 87.50 | 42.5 | ||
Roscoe Jarboe | 87.00 | 42.5 | ||
Chase Dougherty | 85.50 | 42.5 | ||
Cole Melancon | 85.00 | 41.5 | ||
Dustin Boquet | 85.00 | 42 | ||
Garrett Smith | 84.50 | 41 |
Event Stats | |
Judges | Segotta -- Joe Bob Locke |
Records | 59 |
Official Outs | 46 |
Top Bull Out(s) | 46.50 528 Blacklist |
Top Ride Score(s) | 87.50 Ty Wallace |
Video Clips | 2 |
Go Rounds | 1 |
Qualified Rides | 10 (21.74%) |
40+ Point Outs | 46 (100%) |
44+ Point Outs | 16 (34.78%) |
45+ Point Outs | 7 (15.22%) |
Under 40 Point Outs | 0 (0%) |
RR Options Awarded | 1 |
# Proven Bulls | 17 |
Avg. Bull Rank | 2453 |
Avg Mark | 21.39 |
Avg Power Rating | 59.83 |
Top 1500 Bulls | 13 outs (28.26%) |
Total Riders | 46 |
Proven Riders (50+ outs) | 33 |
Avg Proven Rider Rating | .157 |