Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
S153 Little Big Horn | CRC9 | 2 | 43.5 |
63 Spyglass | CRC9 | 1 | 43.5 |
431 Milkman | CRC9 | 1 | 43 |
512 Propaganda | CRC9 | 1 | 43 |
136 Social Distortion | CRC9 | 1 | 42 |
54 Hostile Witness | CRC9 | 2 | 41.25 |
S37 Thunderbolt | CRC9 | 2 | 40.5 |
545 Gold Metal | CRC9 | 1 | 40.5 |
T19 Pistol | TRTH | 2 | 40.25 |
513 Black Water | CRC9 | 1 | 39.5 |
275 Dr. Feelgood | BRCH | 1 | 39 |
13 Little Fred | CRC9 | 1 | 38 |
2507 Chango | CRC9 | 1 | 37 |
A21 Skid Row | CRC9 | 1 | 37 |
524 Trump 2020 | CRC9 | 1 | 37 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Clayton Savage | 77.00 | 39.5 | ||
Seth Green | 71.00 | 36 | ||
Chauk Dees | 69.00 | 34 | ||
Charlie Hunnel | 0.00 | - | ||
CJ Simms | 0.00 | - | ||
Coby Johnson | 0.00 | - |
Event Stats | |
Judges | Chuck Hoss -- Kent Crouch |
Records | 25 |
Official Outs | 23 |
Top Bull Out(s) | 45.00 S37 Thunderbolt |
Top Ride Score(s) | 77.00 Clayton Savage |
Go Rounds | 1 |
Qualified Rides | 3 (13.04%) |
40+ Point Outs | 12 (52.17%) |
44+ Point Outs | 2 (8.7%) |
45+ Point Outs | 1 (4.35%) |
Under 40 Point Outs | 10 (43.48%) |
RR Options Awarded | 1 |
# Proven Bulls | 3 |
Avg. Bull Rank | 4492 |
Avg Mark | 21.11 |
Avg Power Rating | 54.74 |
Top 1500 Bulls | 0 outs (0.00%) |
Total Riders | 22 |
Proven Riders (50+ outs) | 5 |
Avg Proven Rider Rating | .122 |