Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
77 Centerfold | CRVI | 1 | 45 |
529 Area 51 | JBRW | 1 | 44 |
65C Rump Shaker | CRVI | 1 | 44 |
44 Magnum | CRVI | 1 | 43.5 |
88 Rubicon | CRVI | 1 | 43.5 |
573 Tucker | JBRW | 1 | 43 |
-516 Grey Area | 3HIL | 1 | 42.5 |
607 Spumoni | CRVI | 1 | 42.5 |
408 White Lightning | CRVI | 1 | 42.5 |
-02 Hitman | CRVI | 1 | 42 |
14-6 Livin' The Life | SIM | 1 | 42 |
-557 Grey Day | JBRW | 1 | 41.5 |
520 Indigenous | SIM | 1 | 41.5 |
324 Kryptonite | CRVI | 1 | 41.5 |
552 Benchmark | JBRW | 1 | 41 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Jarett Evans | 168.50 | 41.75 | ||
Trevor Reiste | 86.00 | 43 | ||
Matt Palmer | 81.00 | 40.75 | ||
Blaine Beaty | 0.00 | - | ||
Coy Thorson | 0.00 | - | ||
Dakota Nye | 0.00 | - |
Event Stats | |
Judges | George Gibbs -- Joe Bob Locke |
Records | 24 |
Official Outs | 24 |
Top Bull Out(s) | 45.00 77 Centerfold |
Top Ride Score(s) | 88.00 Jarett Evans |
Go Rounds | 2 |
Qualified Rides | 4 (16.67%) |
40+ Point Outs | 22 (91.67%) |
44+ Point Outs | 3 (12.5%) |
45+ Point Outs | 1 (4.17%) |
Under 40 Point Outs | 2 (8.33%) |
RR Options Awarded | 0 |
# Proven Bulls | 14 |
Avg. Bull Rank | 3361 |
Avg Mark | 21.25 |
Avg Power Rating | 59.86 |
Top 1500 Bulls | 4 outs (16.67%) |
Total Riders | 12 |
Proven Riders (50+ outs) | 3 |
Avg Proven Rider Rating | .121 |