Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
5-315 Hooch | FR | 1 | 43 |
326 McCraken | SPUR | 1 | 43 |
579C Shagga | RAFH | 1 | 43 |
608 Easy Day | FR | 1 | 42.5 |
807 After All | FR | 1 | 42 |
141 Bet on Black | RAFH | 1 | 42 |
144 Deets | RAFH | 1 | 42 |
5-018 Jester | FR | 1 | 42 |
5T Tequila Nights | MBTA | 1 | 42 |
5023 Mad Chad | RAFH | 1 | 41.5 |
179 Muley Madness | NFRC | 1 | 41.5 |
6-14 Ready Or Not | RAFH | 1 | 41.5 |
45B Sure 10 | NFRC | 1 | 41.5 |
B7 Black Ice | FR | 1 | 41 |
B38 Black Lightning | NFRC | 1 | 41 |
Top Riders | ||||
contestant | total on 2 | avg bull mark here | ||
---|---|---|---|---|
Trevor Kastner | 169.00 | 41.5 | ||
Colton Byram | 161.00 | 39.5 | ||
Creek Young | 79.50 | 39.5 | ||
EJ Bechthold | 78.00 | 39.75 | ||
Wyatt Rogers | 74.00 | 38.75 | ||
Bear Bowman | 0.00 | - |
Event Stats | |
Judges | Scot Quick -- Sam Minnick |
Records | 25 |
Official Outs | 24 |
Top Bull Out(s) | 43.00 5-315 Hooch 326 McCraken 579C Shagga |
Top Ride Score(s) | 85.00 Colton Byram Trevor Kastner |
Go Rounds | 2 |
Qualified Rides | 7 (29.17%) |
40+ Point Outs | 19 (79.17%) |
44+ Point Outs | 0 (0%) |
45+ Point Outs | 0 (0%) |
Under 40 Point Outs | 5 (20.83%) |
RR Options Awarded | 1 |
# Proven Bulls | 15 |
Avg. Bull Rank | 4016 |
Avg Mark | 21.15 |
Avg Power Rating | 64.26 |
Top 1500 Bulls | 3 outs (12.50%) |
Total Riders | 12 |
Proven Riders (50+ outs) | 7 |
Avg Proven Rider Rating | .130 |