Top Bulls | |||
Bull | Contr. | Outs | Avg |
---|---|---|---|
646 * | SS | 1 | 46 |
D9 Dr. Feelgood | SS | 1 | 46 |
C6 Gone Platinum | BR5X | 2 | 45 |
747 * | HMR | 2 | 44.5 |
115 Blackout | HMR | 1 | 44.5 |
631 Lee's Red Raider | UR | 1 | 44 |
419 Pearl Snap | HMR | 1 | 44 |
V7 Sam's Choice | HMR | 1 | 44 |
541 Red Headed Stranger | HMR | 2 | 43.75 |
6042 * | HMR | 1 | 43.5 |
530 Gas Hog | SS | 2 | 43.25 |
J20 Alley Cat | HMR | 2 | 43 |
4113 Big Hat | HMR | 1 | 43 |
51 White Streak | SS | 1 | 43 |
661D Brutal Force | HMR | 2 | 42.75 |
Top Riders | ||||
contestant | total on 1 | avg bull mark here | ||
---|---|---|---|---|
Trevor Kastner | 91.00 | 44 | ||
Ky Hamilton | 90.00 | 44 | ||
Fletcher Jowers | 89.00 | 44 | ||
Colton Kelly | 88.50 | 44 | ||
Fulton Rutland | 88.50 | 43.5 | ||
Wyatt Gregg | 88.00 | 43.5 |
Event Stats | |
Judges | Mike Todd -- George Gibbs |
Records | 115 |
Official Outs | 82 |
Top Bull Out(s) | 46.00 747 * 646 * D9 Dr. Feelgood C6 Gone Platinum |
Top Ride Score(s) | 91.00 Trevor Kastner |
Video Clips | 7 |
Go Rounds | 1 |
Qualified Rides | 24 (29.27%) |
40+ Point Outs | 63 (76.83%) |
44+ Point Outs | 16 (19.51%) |
45+ Point Outs | 4 (4.88%) |
Under 40 Point Outs | 18 (21.95%) |
RR Options Awarded | 5 |
# Proven Bulls | 28 |
Avg. Bull Rank | 5067 |
Avg Mark | 21.03 |
Avg Power Rating | 55.77 |
Top 1500 Bulls | 12 outs (14.63%) |
Total Riders | 81 |
Proven Riders (50+ outs) | 41 |
Avg Proven Rider Rating | .148 |