| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 66 Spin Dippin' | RUM | 1 | 48 |
| 07 Alien | RUM | 1 | 43 |
| 90 Shagadelic | PWDR | 2 | 42.25 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Lucas Dick | 85.00 | 43 | ||
| Lonnie Carpenter | 83.00 | 41 | ||
| Austin Meier | 82.00 | 40 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 66 Spin Dippin' | Willie Kesler | RUM | 48 |
| 07 Alien | Brandon Wesson | RUM | 43 |
| 817 Goat | Lucas Dick | PWDR | 43 |
| Event Stats | |
| Judges | Sam Minnick -- Brad Mattox |
| Records | 46 |
| Official Outs | 44 |
* Complete and comprehensive event reports available to subscribed members
