| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 979 Drop Zone | 5STR | 2 | 44 |
| 255 Red Silhouette | 5STR | 1 | 44 |
| K86 Hangtime | 5STR | 2 | 43.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Johnny Chavez | 88.00 | 44 | ||
| Matt Clemons | 87.00 | 44 | ||
| Ty Elliott | 85.00 | 44 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 979 Drop Zone | Jacey Woodward | 5STR | 44 |
| 979 Drop Zone | Matt Svendsen | 5STR | 44 |
| K86 Hangtime | Max Fortmuller | 5STR | 44 |
| Event Stats | |
| Judges | Fritz Brewer -- Howard Klingemann |
| Records | 30 |
| Official Outs | 26 |
* Complete and comprehensive event reports available to subscribed members
