| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 508 Lucky Strike | DB | 1 | 47 |
| 516 Smokin Gun | DB | 1 | 46 |
| 10 Super Cool | DBJR | 1 | 46 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Zeb Lanham | 179.00 | 44 | ||
| Johnny Chavez | 177.00 | 43.5 | ||
| DJ Domangue | 172.00 | 42 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 508 Lucky Strike | Jarrod Craig | DB | 47 |
| -11 J-Lo | Ben Cook 1 | 4C | 46 |
| 516 Smokin Gun | Kyle Miller | DB | 46 |
| Event Stats | |
| Judges | Jade Robinson -- Mike Todd |
| Records | 130 |
| Official Outs | 115 |
* Complete and comprehensive event reports available to subscribed members
