| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 10 Freckles | FR | 2 | 46 |
| 88 The Rock | FR | 2 | 45 |
| W1 Honky Cat | DHT | 1 | 45 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| CL Claytons Pet | Jason McClain | FR | 47 |
| A18 Alligator | Logan Knibbe | FR | 46 |
| 10 Freckles | Trent Cormier | FR | 46 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Beau Hill | 89.00 | 43 | ||
| Rowdy Thomas | 88.00 | 43 | ||
| BJ Schumacher | 86.00 | 42 | ||
| Event Stats | |
| Judges | Tom Peters -- Mike Todd |
| Records | 82 |
| Official Outs | 74 |
* Complete and comprehensive event reports available to subscribed members
