| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| H19 Magic Touch | PHNM | 1 | 47.5 |
| -117 Back in Black | PHNM | 1 | 44 |
| 919 Lapua | PHNM | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| H19 Magic Touch | Bo Vocu | PHNM | 47.5 |
| -117 Back in Black | Rawley Johnson | PHNM | 44 |
| 919 Lapua | Vinell Mariano | PHNM | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Jake Lockwood | 86.00 | 43 | ||
| Ethan Skogquist | 83.50 | 41 | ||
| Stran Smith | 83.50 | 42 | ||
| Event Stats | |
| Judges | Berry / Burkhart / Pauley -- Howard / Smith / Wardell |
| Records | 20 |
| Official Outs | 20 |
* Complete and comprehensive event reports available to subscribed members
