| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 05 Walk of Life | CVNT | 1 | 43.5 |
| 007 Bond | SS | 2 | 42.5 |
| 929 Blackhawk | SS | 2 | 42 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 007 Bond | Brody Yeary | SS | 44.5 |
| 05 Walk of Life | Taylor Toves | CVNT | 43.5 |
| 929 Blackhawk | Parker McCown | SS | 42.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Chase Outlaw | 85.00 | 42 | ||
| Trent Ferreir | 84.50 | 41.5 | ||
| Dustin Boquet | 83.00 | 41 | ||
| Event Stats | |
| Judges | Mark Longoria -- Beaver Segotta |
| Records | 36 |
| Official Outs | 34 |
* Complete and comprehensive event reports available to subscribed members
