| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 748 Corkscrew | BS | 1 | 46 |
| 807 Barbary Coast | BS | 1 | 45 |
| 818 Phantom | BS | 1 | 44 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 748 Corkscrew | Chad Williams | BS | 46 |
| 807 Barbary Coast | Dustin Glaze | BS | 45 |
| 818 Phantom | Buskin Wilson | BS | 44 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Lonnie Carpenter | 86.00 | 42 | ||
| Chad Eubank | 81.00 | 39 | ||
| Jim Bias | 79.00 | 39 | ||
| Event Stats | |
| Judges | Sam Minnick -- Chuck Hoss |
| Records | 41 |
| Official Outs | 39 |
* Complete and comprehensive event reports available to subscribed members
