| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 102 Jeter | WLOH | 1 | 42.5 |
| H25 Sober Face | WLOH | 1 | 41.5 |
| 111 Chong | WLOH | 1 | 40.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Billy Stephenson | 0.00 | - | ||
| Brenson Bartlett | 0.00 | - | ||
| Matthew Pinon | 0.00 | - | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 102 Jeter | Matthew Pinon | WLOH | 42.5 |
| H25 Sober Face | Vitor Barbieri Rigotti | WLOH | 41.5 |
| 111 Chong | Brenson Bartlett | WLOH | 40.5 |
| Event Stats | |
| Judges | Harry Rose -- Scott Fogg |
| Records | 4 |
| Official Outs | 4 |
* Complete and comprehensive event reports available to subscribed members
