| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 308 Splash Tide | HRC | 2 | 44.25 |
| 92 Finning Dark Mark | F4BB | 1 | 43.76 |
| G13 Grand Funk | FHRC | 2 | 43.625 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 308 Splash Tide | Jhett Wheeler | HRC | 44.75 |
| 731 Devil's Advocate | Garrett Green | KESL | 44.26 |
| G13 Grand Funk | Coy Robbins | FHRC | 44 |
| Top Riders | ||||
| contestant | total on 5 | avg bull mark here | ||
|---|---|---|---|---|
| Jared Parsonage | 426.25 | 41.85 | ||
| Jake Gardner | 260.50 | 42.35 | ||
| Garrett Green | 258.00 | 42.11 | ||
| Event Stats | |
| Judges | Peterson / Gurski / Resch / Prutton -- Adams / Rivet / Reid |
| Records | 63 |
| Official Outs | 55 |
* Complete and comprehensive event reports available to subscribed members
