| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 0060 Bad Habits | FU | 1 | 44.5 |
| 935 Cross Eyed Kelly | BDWL | 1 | 44.5 |
| C1 Sugar Boy | EMPR | 1 | 43.5 |
| Top Riders | ||||
| contestant | total on 3 | avg bull mark here | ||
|---|---|---|---|---|
| Aaron Williams | 252.00 | 41.17 | ||
| Andy Guzman | 150.00 | 38.5 | ||
| Kyle Eaton | 85.00 | 40.67 | ||
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 0060 Bad Habits | Billy Quillan | FU | 44.5 |
| 935 Cross Eyed Kelly | Colby Demo | BDWL | 44.5 |
| C1 Sugar Boy | Billy Quillan | EMPR | 43.5 |
| Event Stats | |
| Judges | Casey Vollin -- McGilchrist / Nauman |
| Records | 37 |
| Official Outs | 36 |
* Complete and comprehensive event reports available to subscribed members
