| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 022 Bucking Hippy | ANDR | 2 | 45 |
| 10K Turning Point | ANDR | 1 | 45 |
| 092 Tesla | DMDG | 2 | 44.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 022 Bucking Hippy | Braden Richardson | ANDR | 46.5 |
| 092 Tesla | Dalton Allred | DMDG | 45.5 |
| 10K Turning Point | Canyon Bass | ANDR | 45 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Tristan Mize | 88.00 | 43.5 | ||
| Trey Benton | 87.00 | 42.5 | ||
| Boudreaux Campbell | 86.50 | 42.5 | ||
| Event Stats | |
| Judges | Mike Todd -- Harry Rose |
| Records | 41 |
| Official Outs | 41 |
* Complete and comprehensive event reports available to subscribed members
