| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 902 Black Panther | BGR | 1 | 45 |
| 913 Windy | BGR | 2 | 43.5 |
| 157 Jolene's Dream | BGR | 2 | 43.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 902 Black Panther | Coy Thorson | BGR | 45 |
| 913 Windy | Jackson Smith | BGR | 44 |
| 157 Jolene's Dream | Stran Smith | BGR | 43.5 |
| Top Riders | ||||
| contestant | total on 2 | avg bull mark here | ||
|---|---|---|---|---|
| Coy Thorson | 175.00 | 43.5 | ||
| Jace Hensley | 171.00 | 42 | ||
| Creek Young | 88.00 | 42.5 | ||
| Event Stats | |
| Judges | Dewitt Forrest -- Cozzitorto / Lindquist |
| Records | 24 |
| Official Outs | 23 |
* Complete and comprehensive event reports available to subscribed members
