| Top Bulls | |||
| Bull | Contr. | Outs | Avg |
|---|---|---|---|
| 1 Boy Wonder | BMJM | 2 | 40.75 |
| 34 T Bar | BMJM | 2 | 40.75 |
| 0 Way Out | BMJM | 2 | 40.25 |
| Top Bull Outs | |||
| Bull | Rider | Contr | Bull Score |
|---|---|---|---|
| 1 Boy Wonder | Levi Smith | BMJM | 41.5 |
| 34 T Bar | Colt Orchard | BMJM | 41.5 |
| 0 Way Out | Steve Antczak | BMJM | 41.5 |
| Top Riders | ||||
| contestant | total on 1 | avg bull mark here | ||
|---|---|---|---|---|
| Justin Altwine | 80.00 | 40 | ||
| John Jacobs | 79.00 | 40 | ||
| Mike Kappes | 77.00 | 38 | ||
| Event Stats | |
| Judges | JL -- Bobby Goodspeed |
| Records | 46 |
| Official Outs | 33 |
* Complete and comprehensive event reports available to subscribed members
